SH5  2011 RSGB-IOTA OH6BG
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
130-Jul-2011 12:162730-Jul-2011 12:2128500:05
230-Jul-2011 13:4514530-Jul-2011 14:031461800:23
330-Jul-2011 14:5217030-Jul-2011 15:01171900:32
430-Jul-2011 16:0824430-Jul-2011 16:15245700:39
530-Jul-2011 18:1938230-Jul-2011 18:24383500:44
630-Jul-2011 18:4040230-Jul-2011 18:46403600:50
730-Jul-2011 19:0142030-Jul-2011 19:10421900:59
830-Jul-2011 20:3353631-Jul-2011 07:5753768412:23
Created by SH5 v.2.28 31-07-2011 18:21:26 UTC
Registered to: OH6BG