SH5  2010 SAC-CW OH6BG
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615618-Sep-2010 15:0124918-Sep-2010 15:11275
20482.414418-Sep-2010 14:5122718-Sep-2010 15:11275
30692.313818-Sep-2010 14:3418918-Sep-2010 15:04258
601362.313618-Sep-2010 14:3418918-Sep-2010 15:34325
1202582.212918-Sep-2010 14:3418918-Sep-2010 16:34447
created by SH5 v.2.24 20-09-2010 18:10:13 UTC
Registered to: OH6BG